Electrical portable type
Refrigerated dryers – BLD series

BLD series
Compressed air contains oil, solid particles and water vapors. Together, they form an abrasive, often acidic, oily sludge. Without air treatment, this murky mix will enter the compressed air system, corroding pipe work, damaging pneumatic tools and potentially compromising final products. To avoid condensation, compressed air must be dried. The BLD refrigerated dryer is a reliable, cost effective and easy to use solution. The BLD series offers a pressure dew point as low as +3 °C for a wide range of applications and industries. The dryer can be used at different pressures and consumes hardly any processed compressed air.
On the Whole
3-7℃ dew pointEnvironment friendlyDesigned for 24/7 duty cycleMinimum maintenance required
Look Closer
Low pressure dropStandard hot gas bypass valveElectronic timing drain valveHigh water removal efficiency of 99%
Request A Quote
High efficiency
- Outlet compressed air relative humidity as low as 10%
- High efficiency water separator: water removal efficiency of 99%
- High-efficiency three-in-one plate-fin heat exchanger: inlet and outlet temperature difference as low as 5 ℃
Energy saving
- 50% lower energy consumption than cold-dryers with shell-and-tube heat exchangers
- Efficient R410A environmentally friendly refrigerant agent
Premium reliability
- Industrial-grade brand refrigeration compressor
- New smart display with dew point display and fault alarm
- Optimized piping design with only 4 individual welds for less risk of leakage
- Perform leak detection of compressed air, helium and refrigerant before leaving the factory
| Model | Capacity (m3/min) | Refrig. Type | Max. Power (W) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) | In/Out Conn. Size |
| BLD15 | 1.5 | R134a | 360 | 550 | 370 | 800 | 32 | G1″ |
| BLD21 | 2.1 | R134a | 364 | 550 | 370 | 800 | 36 | G1″ |
| BLD35 | 3.5 | R410A | 951 | 520 | 500 | 800 | 60 | G1″ |
| BLD45 | 4.5 | R410A | 988 | 550 | 600 | 980 | 68 | G1 1/2″ |
| BLD60 | 6 | R410A | 1000 | 550 | 600 | 980 | 75 | G1 1/2″ |
| BLD75 | 7.5 | R410A | 1125 | 900 | 600 | 980 | 85 | G2″ |
| BLD90 | 9 | R410A | 1674 | 1025 | 750 | 1000 | 120 | G2″ |
| BLD115 | 11.5 | R410A | 1700 | 1025 | 660 | 1120 | 130 | G2 1/2″ |
| BLD150 | 15 | R410A | 1900 | 1025 | 660 | 1120 | 135 | G2 1/2″ |
| BLD175 | 17.5 | R410A | 2220 | 1025 | 660 | 1120 | 150 | G2 1/2″ |
| BLD225 | 22.5 | R410A | 2610 | 1025 | 660 | 1120 | 155 | G2 1/2″ |
| BLD250 | 25 | R410A | 2950 | 1025 | 660 | 1120 | 180 | G2 1/2″ |
| model1 | Capacity (m3/min) | Refrig. Type | Max. Power (W) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) | In/Out Conn. Size |
|---|---|---|---|---|---|---|---|---|
| BLD1050 | 105.0 | R407C | 17837 | 2100 | 1150 | 1900 | 700 | DN150 |
| BLD115 | 11.5 | R415A | 2240 | 1025 | 660 | 1120 | 130 | G2 1/2″ |
| BLD15 | 1.5 | R134a | 400 | 550 | 370 | 800 | 32 | G3/4″ |
| BLD150 | 1.5 | R416A | 2740 | 1025 | 660 | 1120 | 135 | G2 1/2″ |
| BLD175 | 17.5 | R417A | 3190 | 1025 | 660 | 1120 | 150 | G2 1/2″ |
| BLD21 | 2.1 | R134a | 453 | 550 | 370 | 800 | 36 | G3/4″ |
| BLD225 | 22.5 | R418A | 3760 | 1025 | 660 | 1120 | 155 | G2 1/2″ |
| BLD270 | 27.5 | R407C | 4080 | 1033 | 800 | 1221 | 230 | G3″ |
| BLD35 | 3.5 | R410A | 1170 | 520 | 500 | 800 | 60 | G1″ |
| BLD370 | 37.0 | R407C | 6310 | 1133 | 1000 | 1700 | 325 | DN100″ |
| BLD45 | 4.5 | R411A | 1200 | 550 | 600 | 980 | 68 | G1 1/2″” |
| BLD450 | 45.0 | R407C | 7410 | 1133 | 1000 | 1700 | 350 | DN100 |
| BLD535 | 53.5 | R407C | 9830 | 1133 | 1000 | 1700 | 350 | DN100 |
| BLD60 | 6.0 | R412A | 1312 | 550 | 600 | 980 | 75 | G1 1/2″ |
| BLD650 | 65.0 | R407C | 11189 | 1644 | 1000 | 1883 | 550 | DN150 |
| BLD75 | 7.5 | R413A | 1443 | 900 | 600 | 980 | 85 | G2″ |
| BLD830 | 83.0 | R407C | 15370 | 1644 | 1000 | 1883 | 600 | DN150 |
| BLD90 | 9.0 | R414A | 2143 | 1025 | 750 | 1000 | 120 | G2″ |
| model1 | Capacity (m3/min) | Refrig. Type | Max. Power (W) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) | In/Out Conn. Size |
|---|---|---|---|---|---|---|---|---|
| BLD15 | 1.5 | R134a | 400 | 550 | 370 | 800 | 32 | G3/4″ |
| BLD21 | 2.1 | R134a | 453 | 550 | 370 | 800 | 36 | G3/4″ |
| BLD35 | 3.5 | R410A | 1170 | 520 | 500 | 800 | 60 | G1″ |
| BLD45 | 4.5 | R411A | 1200 | 550 | 600 | 980 | 68 | G1 1/2″ |
| BLD60 | 6.0 | R412A | 1312 | 550 | 600 | 980 | 75 | G1 1/2″ |
| BLD75 | 7.5 | R413A | 1443 | 900 | 600 | 980 | 85 | G2″ |
| BLD90 | 9.0 | R414A | 2143 | 1025 | 750 | 1000 | 120 | G2″ |
| BLD115 | 11.5 | R415A | 2240 | 1025 | 660 | 1120 | 130 | G2 1/2″ |
| BLD150 | 15.0 | R416A | 2740 | 1025 | 660 | 1120 | 135 | G2 1/2″ |
| BLD175 | 17.5 | R417A | 3190 | 1025 | 660 | 1120 | 150 | G2 1/2″ |
| BLD225 | 22.5 | R418A | 3760 | 1025 | 660 | 1120 | 155 | G2 1/2″ |
| BLD270 | 27.5 | R407C | 4080 | 1033 | 800 | 1221 | 230 | G3″ |
| BLD370 | 37.0 | R407C | 6310 | 1133 | 1000 | 1700 | 325 | DN100 |
| BLD450 | 45.0 | R407C | 7410 | 1133 | 1000 | 1700 | 325 | DN100 |
| BLD535 | 53.5 | R407C | 9830 | 1133 | 1000 | 1700 | 325 | DN100 |
| BLD650 | 65.0 | R407C | 11189 | 1644 | 1000 | 1883 | 550 | DN100 |
| BLD830 | 83.0 | R407C | 15370 | 1644 | 1000 | 1883 | 600 | DN100 |
| BLD1050 | 105.0 | R407C | 17837 | 2100 | 1150 | 1900 | 700 | DN100 |
Note:
Ambient temperature: ≤45℃
Inlet temperature: ≤60℃
Maximum inlet pressure: BLR10-260: 13bar
Power supply: BLR10-260: 230V/1/50Hz




