Electrical portable type
Serve anywhere you require
Atlas Copco airend
Built on proven Atlas Copco group technology and supported by original Bolaite components.
High Energy Efficiency
Permanent magnet variable speed control helps reduce wasted energy under changing air demand.
Need a compressor match?
Share your air demand, pressure and site conditions. Our engineers will recommend the right model.
Your remote working fields need compressed air but low noise and no emissions are required, the Liutech electric portable air compressor can fully meet your needs. Combining mobility and environmental friendly motors, electric portable air compressor is the perfect choice for rental services and customer sites.
Features
Liutech air compressor could bring you:
- Long-life consumables intervals
- High energy efficient
- Atlas Copco’s airend(rotors)
- Atlas Copco same performance
- Main component from Atlas Copco for reliable performance






Common Applications Cover Diverse Working Sites
Max. working pressure
7-23 bar - 100-305psig
Capacity FAD*
10-29 m3/min - 353-1024cfm
Installed motor power
55-250 kw - 75-335 hp

General Construction
RECOMMENDED MODELSLUY050-7, LUY120-7, LUY085-14, LUY100-10, LUY130D-7Nominal Working Pressure: 7~14barFree Air Delivery: 5~13m3/minMax Ambient Air Temperature: 50℃

Ground Engineering Drilling
RECOMMENDED MODELS:LUY120-7,LUY135D-13,LUY130D-7,LUY130D-10,LUY120-14,LUY150-15,LUY160-17,LUY238D-14,LUY280D-8.5Nominal Working Pressure: 7 to 17 barFree Air Delivery: 12 to 28 m3/minMax Ambient Air Temperature: 50℃

Utility, Abrasive Blasting
RECOMMENDED MODELS:LUY100-10, LUY100-12, LUY120-7, LUY200-10, LUY220-8Nominal Working Pressure: 7 to 10 barFree Air Delivery: 10 to 22 m3/minMax Ambient Air Temperature: 50℃

Blast Hole Drilling
RECOMMENDED MODELS:LUY120-14, LUY160-17, LUY180-19, LUY220D-21, LUY250D-21, LUY290D-21Nominal Working Pressure: 14 to 21 barFree Air Delivery: 12 to 29 m3/minMax Ambient Air Temperature: 50℃

High Pressure Drilling
RECOMMENDED MODELS:LUY180-19, LUY310-25, LUY390-25, LUY390-30, LUY340-34Nominal Working Pressure: 19 to 34 barFree Air Delivery: 18 to 39 m3/minMax Ambient Air Temperature: 50℃
Optional Configuration
- Air pre-filter for heavy duty condition
- Cold start (for minimum temp. to -20℃)
On the Whole
Low noise levelEasy to operateEasy servicabilityLowest total cost of ownership
Look Closer
Robust designEnergy EfficiencyFull range of optionsAtlas Copco designed controller
Request A Quote
High quality and low fuel consumption with Atlas Copco
Installed with high quality Atlas Copco airend(screw element)

- The heart of the compressor-airend(screw element) is installed with Atlas Copco. With Atlas Copco high quality and high-performance airend, Liutech portable air compressor could keep your compressed air system running efficiently, effectively and operating at full capacity.
Strictly Follows European Industrial Design and Testing Standards

- Following Atlas Copco’s excellent design capability and abundant experience for air compressors, Liutech mobile screw air compressor keeping the best balance between performance and cost. The strict development process and testing standards which have been formed with reference to the Atlas Copco’s experience accumulated over decades, ensure reliable quality of every Liutech air compressor.
ISO International Standard Quality Management System

- Liutech air compressors are kept in strict conformity with the ISO9001, ISO14001 and OHSAS18001 standards from design, manufacturing to assembly, so as to ensure stable operation of the compressor, and thus the interests of the user in the long run.
- Benefiting from the Atlas Copco’s history and technical experience for over 140 years, and designed specifically for the variety of complex climates and poor working conditions in China, every Liutech portable air compressor provides the best quality assurance.
| Model | LUY100D-7 | LUY120D-13 | LUY130D-7 | LUY130D-10 | LUY165D-10 | LUY135D-13 | LUY203D-7 | LUY230D-8 | LUY210D-10 | LUY165D-14 |
|---|---|---|---|---|---|---|---|---|---|---|
| Working pressure, bar (psi) | 7(100) | 13(185) | 7(100) | 10(150) | 10(150) | 13(185) | 7(100) | 8(115) | 10(150) | 14(205) |
| Flow, l/s|cfm|m3/min | 167|353|10 | 183|388|11 | 217|459|13 | 217|459|13 | 275|582|16.5 | 225│477|13.5 | 338|717|20.3 | 383|812|23 | 350|741|21 | 275|582|16.5 |
| Noise level (at 7m distance, dBA) | 73±3 | 73±3 | 73±3 | 73±3 | 73±3 | 73±3 | 73±3 | 73±3 | 73±3 | 73±3 |
| Compressor oil capacity, l | 20 | 28 | 28 | 28 | 55 | 55 | 55 | 55 | 55 | 55 |
| Outlet valve, Qty. x size | 1xG3/4 1xG1 1/2 | 1xG2 1xG3/4 | 1xG2 1xG3/4 | 1xG2 1xG3/4 | 1xG2 1xG3/4 | 1xG2 1xG3/4 | 1xG2 1xG3/4 | 1xG2 1xG3/4 | 1xG2 1xG3/4 | 1xG2 1xG3/4 |
| Motor | ||||||||||
| Motor power, Kw | 55 | 90 | 75 | 90 | 110 | 110 | 110 | 132 | 132 | 132 |
| Service factor | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 |
| Voltage, v | 380/50Hz | 380/50Hz | 380/50Hz | 380/50Hz | 380/50Hz | 380/50Hz | 380/50Hz | 380/50Hz | 380/50Hz | 380/50Hz |
| Power factor | 0.9 | 0.88 | 0.9 | 0.88 | 0.89 | 0.89 | 0.89 | 0.89 | 0.89 | 0.89 |
| Motor speed, rpm | 2970 | 2970 | 2970 | 2970 | 2970 | 2970 | 2970 | 2970 | 2970 | 2970 |
| Starting method | Star delta | Star delta | Star delta | Star delta | Star delta | Star delta | Star delta | Star delta | Star delta | Star delta |
| Protection class | IP54/F | IP54/F | IP54/F | IP54/F | IP54/F | IP54/F | IP54/F | IP54/F | IP54/F | IP54/F |
| Model | LUY150D-16 | LUY170D-17 | LUY250D-10 | LUY210D-14 | LUY280D-8.5 | LUY280D-10 | LUY238D-14 | LUY220D-21 | LUY250D-21 | LUY290D-21 |
|---|---|---|---|---|---|---|---|---|---|---|
| Working pressure, bar (psi) | 16(230) | 17(250) | 10(150) | 14(205) | 14(205) | 10(150) | 14(205) | 21(305) | 21(305) | 21(305) |
| Flow, l/s|cfm|m3/min | 250│530|15 | 283│600|17 | 417│883|25 | 350│741|21 | 467│988|28 | 467│988|28 | 397│840|23.8 | 367│777|22 | 417│883|25 | 483│1024|29 |
| Noise level (at 7m distance, dBA) | 73±3 | 75±3 | 75±3 | 75±3 | 75±3 | 75±3 | 75±3 | 78±3 | 78±3 | 78±3 |
| Compressor oil capacity, l | 55 | 61 | 65 | 65 | 65 | 65 | 65 | 92 | 92 | 92 |
| Outlet valve, Qty. x size | 1xG2 1xG3/4 | 1xG2 1xG3/4 | 1xG2 1xG3/4 | 1xG2 1xG3/4 | 1xG2 1xG3/4 | 1xG2 1xG3/4 | 1xG2 1xG3/4 | 1xG2 1xG3/4 | 1xG2 1xG3/4 | 1xG2 1xG3/4 |
| Motor | ||||||||||
| Motor power, Kw | 132 | 160 | 160 | 160 | 160 | 180 | 180 | 200 | 200 | 250 |
| Service factor | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 |
| Voltage, v | 380/50Hz | 380/50Hz | 380/50Hz | 380/50Hz | 380/50Hz | 380/50Hz | 380/50Hz | 380/50Hz | 380/50Hz | 380/50Hz |
| Power factor | 0.89 | 0.89 | 0.89 | 0.89 | 0.89 | 0.89 | 0.89 | 0.9 | 0.9 | 0.9 |
| Motor speed, rpm | 2970 | 2970 | 2970 | 2970 | 2970 | 2970 | 2970 | 2970 | 2970 | 2970 |
| Starting method | Star delta | Star delta | Star delta | Star delta | Star delta | Star delta | Star delta | Star delta | Star delta | Star delta |
| Protection class | IP54/F | IP54/F | IP54/F | IP54/F | IP54/F | IP54/F | IP54/F | IP54/F | IP54/F | IP54/F |

